XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.5 XLX094 UtahDRN.org Multi Mode Reflector  /  Service uptime: 6 days 14:13:09
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NG6K-B 70cm 13.12.2025 16:34 6 days 14:12:47 s DMRMmdvm C ###.190.158.77
2 United StatesUnited States NG6K-B 70cm 20.12.2025 00:01 6 days 14:12:47 s DMRMmdvm B ###.70.96.67
3 United StatesUnited States NG6K-B 70cm 13.12.2025 16:34 6 days 14:12:46 s DMRMmdvm C ###.190.158.77
4 United StatesUnited States NG6K-B 70cm 17.12.2025 03:43 6 days 14:12:45 s DMRMmdvm D ###.70.96.67
5 United StatesUnited States NG6K-B 70cm 18.12.2025 22:21 6 days 14:12:44 s DMRMmdvm B ###.92.99.19
6 United StatesUnited States NG6K-B 70cm 20.12.2025 00:21 6 days 14:12:44 s DMRMmdvm D ###.70.96.67
7 United StatesUnited States NG6K-B 70cm 20.12.2025 05:21 6 days 14:12:41 s DMRMmdvm C ###.70.96.67
8 United StatesUnited States NG6K-B 70cm 17.12.2025 03:43 6 days 14:12:41 s DMRMmdvm D ###.70.96.67
9 United StatesUnited States NG6K-B 70cm 19.12.2025 03:34 6 days 14:12:38 s DMRMmdvm B ###.92.99.19
10 United StatesUnited States KC7WST-B 70cm 17.12.2025 23:26 2 days 17:39:51 s DMRMmdvm A ###.63.149.47
11 United StatesUnited States KC7WST-B 70cm 20.12.2025 00:53 2 days 17:39:51 s DMRMmdvm B ###.63.149.47
12 United StatesUnited States KC7WST-B 70cm 19.12.2025 11:59 2 days 17:39:51 s DMRMmdvm C ###.63.149.47
13 United StatesUnited States KC7WST-B 70cm 17.12.2025 13:07 2 days 17:39:51 s DMRMmdvm D ###.63.149.47
bridge@utahdrn.org