XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.5 XLX094 UtahDRN.org Multi Mode Reflector  /  Service uptime: 42 days 14:08:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NG6K-B 70cm 07.06.2026 17:20 42 days 14:07:53 s DMRMmdvm B ###.92.99.19
2 United StatesUnited States NG6K-B 70cm 08.06.2026 02:47 42 days 14:07:53 s DMRMmdvm B ###.92.99.19
3 United StatesUnited States NG6K-B 70cm 12.05.2026 15:48 42 days 14:07:52 s DMRMmdvm C ###.190.158.77
4 United StatesUnited States NG6K-B 70cm 08.06.2026 02:42 42 days 14:07:52 s DMRMmdvm C ###.190.158.77
5 United StatesUnited States NG6K-B 70cm 08.06.2026 08:05 10 days 05:40:42 s DMRMmdvm B ###.70.96.67
6 United StatesUnited States NG6K-B 70cm 08.06.2026 04:11 10 days 05:40:42 s DMRMmdvm C ###.70.96.67
7 United StatesUnited States NG6K-B 70cm 08.06.2026 04:20 10 days 05:40:32 s DMRMmdvm D ###.70.96.67
8 United StatesUnited States NG6K-B 70cm 04.06.2026 15:49 3 days 17:14:10 s DMRMmdvm D ###.70.96.67
9 United StatesUnited States NG6K-B 70cm 08.06.2026 02:45 3 days 17:14:10 s DMRMmdvm D ###.70.96.67
10 United StatesUnited States KC7WST-B 70cm 08.06.2026 08:46 0 days 00:17:09 s DMRMmdvm D ###.63.149.47
11 United StatesUnited States KC7WST-B 70cm 08.06.2026 08:46 0 days 00:17:09 s DMRMmdvm C ###.63.149.47
12 United StatesUnited States KC7WST-B 70cm 08.06.2026 08:46 0 days 00:17:09 s DMRMmdvm B ###.63.149.47
13 United StatesUnited States KC7WST-B 70cm 08.06.2026 08:46 0 days 00:17:09 s DMRMmdvm A ###.63.149.47
bridge@utahdrn.org