XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 117 days 14:02:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC7WST-B 70cm 04.11.2025 19:53 117 days 20:02:18 s DMRMmdvm B 192.168.88.202
2 United StatesUnited States NG6K-B 70cm 04.11.2025 22:09 117 days 20:02:16 s DMRMmdvm B 192.168.88.201
3 United StatesUnited States NG6K-B 70cm 04.11.2025 19:34 117 days 20:02:15 s DMRMmdvm B 192.168.88.201
4 United StatesUnited States KC7WST-B 70cm 04.11.2025 19:53 117 days 20:02:15 s DMRMmdvm C 192.168.88.204
5 United StatesUnited States NG6K-B 70cm 04.11.2025 19:35 117 days 20:02:14 s DMRMmdvm C 192.168.88.203
6 United StatesUnited States NG6K-B 70cm 04.11.2025 19:35 117 days 20:02:13 s DMRMmdvm C 192.168.88.203
7 United StatesUnited States NG6K-B 70cm 04.11.2025 21:26 35 days 11:31:29 s DMRMmdvm C 166.70.96.67
8 United StatesUnited States NG6K-B 70cm 04.11.2025 18:26 14 days 06:36:46 s DMRMmdvm B 166.70.96.67
9 United StatesUnited States NG6K-B 70cm 04.11.2025 00:21 14 days 06:36:04 s DMRMmdvm D 166.70.96.67
10 United StatesUnited States KC7WST-B 70cm 04.11.2025 15:55 13 days 15:11:32 s DMRMmdvm A 86.63.149.47
11 United StatesUnited States KC7WST-B 70cm 03.11.2025 09:36 13 days 15:11:32 s DMRMmdvm B 86.63.149.47
12 United StatesUnited States KC7WST-B 70cm 01.11.2025 22:42 13 days 15:11:32 s DMRMmdvm D 86.63.149.47
13 United StatesUnited States KC7WST-B 70cm 02.11.2025 16:40 13 days 15:11:32 s DMRMmdvm C 86.63.149.47
14 United StatesUnited States NG6K-B 70cm 31.10.2025 19:57 4 days 09:20:50 s DMRMmdvm D 166.70.96.67
15 United StatesUnited States NG6K-B 70cm 31.10.2025 19:57 4 days 09:20:50 s DMRMmdvm D 166.70.96.67
xlx@utahdrn.org