XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 69 days 19:33:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC7WST-B 70cm 15.09.2025 14:07 70 days 01:32:24 s DMRMmdvm B 192.168.88.202
2 United StatesUnited States NG6K-B 70cm 15.09.2025 14:09 70 days 01:32:22 s DMRMmdvm B 192.168.88.201
3 United StatesUnited States NG6K-B 70cm 15.09.2025 14:09 70 days 01:32:21 s DMRMmdvm B 192.168.88.201
4 United StatesUnited States KC7WST-B 70cm 15.09.2025 13:57 70 days 01:32:21 s DMRMmdvm C 192.168.88.204
5 United StatesUnited States NG6K-B 70cm 15.09.2025 14:02 70 days 01:32:20 s DMRMmdvm C 192.168.88.203
6 United StatesUnited States NG6K-B 70cm 15.09.2025 14:02 70 days 01:32:19 s DMRMmdvm C 192.168.88.203
7 United StatesUnited States NG6K-B 70cm 17.09.2025 20:40 17 days 14:32:13 s DMRMmdvm C 166.70.96.67
8 United StatesUnited States NG6K-B 70cm 17.09.2025 18:01 16 days 19:51:10 s DMRMmdvm B 166.70.96.67
9 United StatesUnited States KC7WST-B 70cm 17.09.2025 09:59 1 days 00:48:59 s DMRMmdvm D 167.224.129.19
10 United StatesUnited States KC7WST-B 70cm 17.09.2025 09:59 1 days 00:48:59 s DMRMmdvm B 167.224.129.19
11 United StatesUnited States KC7WST-B 70cm 17.09.2025 09:59 1 days 00:48:59 s DMRMmdvm A 167.224.129.19
12 United StatesUnited States KC7WST-B 70cm 17.09.2025 09:59 1 days 00:48:59 s DMRMmdvm C 167.224.129.19
xlx@utahdrn.org