XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.5 XLX094 UtahDRN.org Multi Mode Reflector  /  Service uptime: 112 days 20:43:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NG6K-B 70cm 31.03.2026 20:00 112 days 20:42:51 s DMRMmdvm C ###.190.158.77
2 United StatesUnited States NG6K-B 70cm 31.03.2026 20:00 112 days 20:42:50 s DMRMmdvm C ###.190.158.77
3 United StatesUnited States NG6K-B 70cm 05.04.2026 00:47 112 days 20:42:48 s DMRMmdvm B ###.92.99.19
4 United StatesUnited States NG6K-B 70cm 03.04.2026 09:02 112 days 20:42:42 s DMRMmdvm B ###.92.99.19
5 United StatesUnited States NG6K-B 70cm 05.04.2026 04:01 26 days 04:59:16 s DMRMmdvm B ###.70.96.67
6 United StatesUnited States NG6K-B 70cm 05.04.2026 04:10 26 days 04:59:16 s DMRMmdvm C ###.70.96.67
7 United StatesUnited States NG6K-B 70cm 05.04.2026 04:20 26 days 04:59:16 s DMRMmdvm D ###.70.96.67
8 United StatesUnited States NG6K-B 70cm 01.04.2026 20:55 3 days 17:22:13 s DMRMmdvm D ###.70.96.67
9 United StatesUnited States NG6K-B 70cm 01.04.2026 20:55 3 days 17:22:13 s DMRMmdvm D ###.70.96.67
10 United StatesUnited States KC7WST-B 70cm 04.04.2026 08:14 1 days 06:02:54 s DMRMmdvm A ###.63.149.47
11 United StatesUnited States KC7WST-B 70cm 04.04.2026 20:25 1 days 06:02:54 s DMRMmdvm B ###.63.149.47
12 United StatesUnited States KC7WST-B 70cm 04.04.2026 08:14 1 days 06:02:54 s DMRMmdvm C ###.63.149.47
13 United StatesUnited States KC7WST-B 70cm 04.04.2026 08:14 1 days 06:02:54 s DMRMmdvm D ###.63.149.47
bridge@utahdrn.org