XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.5 XLX094 UtahDRN.org Multi Mode Reflector  /  Service uptime: 24 days 02:21:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NG6K-B 70cm 31.12.2025 19:00 24 days 02:21:33 s DMRMmdvm C ###.190.158.77
2 United StatesUnited States NG6K-B 70cm 06.01.2026 04:01 24 days 02:21:33 s DMRMmdvm B ###.70.96.67
3 United StatesUnited States NG6K-B 70cm 31.12.2025 19:00 24 days 02:21:32 s DMRMmdvm C ###.190.158.77
4 United StatesUnited States NG6K-B 70cm 23.12.2025 19:57 24 days 02:21:31 s DMRMmdvm D ###.70.96.67
5 United StatesUnited States NG6K-B 70cm 31.12.2025 19:00 24 days 02:21:30 s DMRMmdvm B ###.92.99.19
6 United StatesUnited States NG6K-B 70cm 06.01.2026 15:11 24 days 02:21:30 s DMRMmdvm D ###.70.96.67
7 United StatesUnited States NG6K-B 70cm 06.01.2026 13:31 24 days 02:21:27 s DMRMmdvm C ###.70.96.67
8 United StatesUnited States NG6K-B 70cm 17.12.2025 03:43 24 days 02:21:27 s DMRMmdvm D ###.70.96.67
9 United StatesUnited States NG6K-B 70cm 06.01.2026 03:08 24 days 02:21:24 s DMRMmdvm B ###.92.99.19
10 United StatesUnited States KC7WST-B 70cm 06.01.2026 18:37 6 days 05:48:06 s DMRMmdvm A ###.63.149.47
11 United StatesUnited States KC7WST-B 70cm 06.01.2026 17:26 6 days 05:48:06 s DMRMmdvm B ###.63.149.47
12 United StatesUnited States KC7WST-B 70cm 06.01.2026 16:23 6 days 05:48:06 s DMRMmdvm D ###.63.149.47
13 United StatesUnited States KC7WST-B 70cm 06.01.2026 12:26 6 days 05:48:06 s DMRMmdvm C ###.63.149.47
bridge@utahdrn.org