XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 158 days 21:35:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NG6K-B 70cm 01.06.2025 02:01 46 days 19:45:51 s DMRMmdvm C 192.168.88.203
2 United StatesUnited States KC7WST-B 70cm 01.06.2025 02:00 46 days 19:45:45 s DMRMmdvm C 192.168.88.204
3 United StatesUnited States NG6K-B 70cm 12.06.2025 10:48 46 days 19:45:45 s DMRMmdvm C 192.168.88.203
4 United StatesUnited States NG6K-B 70cm 09.06.2025 20:52 46 days 19:45:45 s DMRMmdvm B 192.168.88.201
5 United StatesUnited States NG6K-B 70cm 11.06.2025 18:26 46 days 19:45:45 s DMRMmdvm B 192.168.88.201
6 United StatesUnited States KC7WST-B 70cm 01.06.2025 02:00 46 days 19:45:45 s DMRMmdvm B 192.168.88.202
7 United StatesUnited States NG6K-B 70cm 11.06.2025 04:44 46 days 19:45:45 s DMRMmdvm C 192.168.88.203
8 United StatesUnited States NG6K-B 70cm 01.06.2025 02:00 46 days 19:45:45 s DMRMmdvm C 192.168.88.203
9 United StatesUnited States NG6K-B 70cm 12.06.2025 12:35 46 days 19:45:45 s DMRMmdvm B 192.168.88.201
10 United StatesUnited States NG6K-B 70cm 01.06.2025 02:01 46 days 19:45:45 s DMRMmdvm B 192.168.88.201
11 United StatesUnited States NG6K-B 70cm 12.06.2025 13:34 46 days 19:45:45 s DMRMmdvm C 192.168.88.203
12 United StatesUnited States KC7WST-B 70cm 01.06.2025 02:00 46 days 19:45:35 s DMRMmdvm B 192.168.88.202
13 United StatesUnited States KC7WST-B 70cm 01.06.2025 02:00 46 days 19:45:35 s DMRMmdvm C 192.168.88.204
14 United StatesUnited States NG6K-B 70cm 12.06.2025 19:01 46 days 19:45:35 s DMRMmdvm B 192.168.88.201
15 United StatesUnited States NG6K-B 70cm 01.06.2025 02:01 20 days 13:11:52 s DMRMmdvm B 192.168.88.201
16 United StatesUnited States NG6K-B 70cm 01.06.2025 02:01 20 days 12:58:57 s DMRMmdvm C 192.168.88.203
17 United StatesUnited States NG6K-B 70cm 11.06.2025 20:55 6 days 04:57:05 s DMRMmdvm B 166.70.96.67
18 United StatesUnited States NG6K-B 70cm 12.06.2025 18:49 6 days 04:57:04 s DMRMmdvm C 166.70.96.67
19 United StatesUnited States NG6K-B 70cm 07.06.2025 12:22 5 days 13:22:10 s DMRMmdvm D 166.70.96.67
20 United StatesUnited States KC7WST-B 70cm 08.06.2025 19:08 4 days 06:36:00 s DMRMmdvm B 167.224.129.19
21 United StatesUnited States KC7WST-B 70cm 08.06.2025 19:08 4 days 06:36:00 s DMRMmdvm C 167.224.129.19
22 United StatesUnited States KC7WST-B 70cm 10.06.2025 22:47 3 days 19:04:55 s DMRMmdvm A 167.224.129.19
23 United StatesUnited States KC7WST-B 70cm 09.06.2025 06:39 3 days 19:04:55 s DMRMmdvm D 167.224.129.19
xlx@utahdrn.org