XLX Multiprotocol Gateway Reflector
   XLX094 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 152 days 02:33:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC7WST-B 70cm 01.12.2025 02:00 152 days 08:33:02 s DMRMmdvm B 192.168.88.202
2 United StatesUnited States NG6K-B 70cm 09.12.2025 09:45 152 days 08:33:00 s DMRMmdvm B 192.168.88.201
3 United StatesUnited States NG6K-B 70cm 06.12.2025 00:25 152 days 08:32:59 s DMRMmdvm B 192.168.88.201
4 United StatesUnited States KC7WST-B 70cm 01.12.2025 02:00 152 days 08:32:59 s DMRMmdvm C 192.168.88.204
5 United StatesUnited States NG6K-B 70cm 05.12.2025 17:46 152 days 08:32:58 s DMRMmdvm C 192.168.88.203
6 United StatesUnited States NG6K-B 70cm 01.12.2025 02:00 152 days 08:32:57 s DMRMmdvm C 192.168.88.203
7 United StatesUnited States NG6K-B 70cm 09.12.2025 03:12 11 days 21:02:50 s DMRMmdvm C 166.70.96.67
8 United StatesUnited States NG6K-B 70cm 09.12.2025 00:21 11 days 20:56:50 s DMRMmdvm D 166.70.96.67
9 United StatesUnited States NG6K-B 70cm 09.12.2025 09:34 11 days 20:56:49 s DMRMmdvm B 166.70.96.67
10 United StatesUnited States KC7WST-B 70cm 07.12.2025 21:04 6 days 04:41:51 s DMRMmdvm A 86.63.149.47
11 United StatesUnited States KC7WST-B 70cm 09.12.2025 09:45 6 days 04:41:51 s DMRMmdvm B 86.63.149.47
12 United StatesUnited States KC7WST-B 70cm 07.12.2025 21:19 6 days 04:41:51 s DMRMmdvm C 86.63.149.47
13 United StatesUnited States KC7WST-B 70cm 03.12.2025 13:07 6 days 04:41:51 s DMRMmdvm D 86.63.149.47
14 United StatesUnited States NG6K-B 70cm 07.12.2025 12:09 2 days 05:39:34 s DMRMmdvm D 166.70.96.67
15 United StatesUnited States NG6K-B 70cm 07.12.2025 12:09 2 days 05:39:34 s DMRMmdvm D 166.70.96.67
xlx@utahdrn.org